Flight Information
Departure
2025/3/30 ~ 2025/5/31
Airlines | Flight | To | Departure | Arrival |
---|---|---|---|---|
JAL | 152 | Tokyo (Haneda) | 09:55 | 11:20 |
JAL | 2162 | Osaka (Itami) | 11:25 | 13:10 |
JAL | 154 | Tokyo (Haneda) | 12:20 | 13:45 |
JAL | 2816 | Sapporo (Okadama) | 13:10 | 14:05 |
JAL | 156 | Tokyo (Haneda) | 16:50 | 18:20 |
JAL | 2166 | Osaka (Itami) | 17:40 | 19:25 |
JAL | 158 | Tokyo (Haneda) | 19:15 | 20:40 |
Check JAL (Japan Airlines) website for flight status.
JAL (Japan Airlines) WebsiteTo External Website
Click departure and arrival for seasonal flight info.