Flight Information
Departure
2023/10/29 ~ 2024/1/8
Airlines | Flight | To | Departure | Arrival |
---|---|---|---|---|
JAL | 152 | Tokyo (Haneda) | 09:40 | 11:00 |
JAL | 154 | Tokyo (Haneda) | 12:30 | 13:55 |
JAL | 2816 | Sapporo (Okadama) | 13:00 | 13:55 |
JAL | 2164 | Osaka (Itami) | 15:00 | 16:50 |
JAL | 156 | Tokyo (Haneda) | 16:55 | 18:20 |
JAL | 158 | Tokyo (Haneda) | 19:05 | 20:30 |
Check JAL (Japan Airlines) website for flight status.
JAL (Japan Airlines) WebsiteTo External Website
Click departure and arrival for seasonal flight info.
