Flight Information
Departure
2022/3/27 ~ 2022/5/31
Airlines | Flight | To | Departure | Arrival |
---|---|---|---|---|
JAL | 152 | Tokyo (Haneda) | 09:50 | 11:15 |
JAL | 154 | Tokyo (Haneda) | 12:30 | 13:55 |
JAL | 2816 | Sapporo (Okadama) | 12:50 | 13:45 |
JAL | 156 | Tokyo (Haneda) | 15:35 | 17:00 |
JAL | 2164 | Osaka (Itami) | 17:15 | 19:00 |
JAL | 2818 | Sapporo (Okadama) | 19:00 | 19:55 |
JAL | 158 | Tokyo (Haneda) | 19:30 | 20:55 |
Check JAL (Japan Airlines) website for flight status.
JAL (Japan Airlines) WebsiteTo External Website
Click departure and arrival for seasonal flight info.
